Cast
Production
| Director: | Eric Darnell |
| Tom McGrath | |
| Producer: | Lorne Orleans (IMAX version) |
| Mireille Soria (producer) | |
| Writer: | Etan Cohen (written by) and) |
| Eric Darnell (written by) &) | |
| Tom McGrath (written by) |
External Links
| www.madagascar2.co.ua | |
| www.madagascarmovie.com | |
| IMDb.com, Inc.: | www.imdb.com/title/tt0479952/ |
| Box Office Mojo: | www.boxofficemojo.com/movies/?id=madagascar2.htm |
| Rotten Tomatoes: | www.rottentomatoes.com/m/madagascar_escape_2_africa/ |
| Movie Insider: | www.movieinsider.com/m3006/madagascar-escape-2-africa/ |
| Wikipedia: | en.wikipedia.org/wiki/Madagascar:_Escape_2_Africa |
Cast
![]() | Ben Stiller | ... | Alex (voice) |
![]() | Chris Rock | ... | Marty / Additional Zebras (voice) |
![]() | David Schwimmer | ... | Melman (voice) |
![]() | Jada Pinkett Smith | ... | Gloria (voice) |
![]() | Sacha Baron Cohen | ... | Julien (voice) |
![]() | Cedric the Entertainer | ... | Maurice (voice) |
![]() | Andy Richter | ... | Mort (voice) |
![]() | Bernie Mac | ... | Zuba (voice) |
![]() | Alec Baldwin | ... | Makunga (voice) |
![]() | Sherri Shepherd | ... | Mom (voice) |
![]() | Will i Am | ... | Moto Moto (voice) |
![]() | Elisa Gabrielli | ... | Nana (voice) |
![]() | Tom McGrath | ... | Skipper / Lemur (voice) |
![]() | Christopher Knights | ... | Private (voice) |
![]() | Conrad Vernon | ... | Mason (voice) |
| Quinn Dempsey Stiller | ... | Baby Alex (voice) | |
| Declan Swift | ... | Baby Alex (voice) | |
![]() | Fred Tatasciore | ... | Teetsi / Poacher #1 / Elephant (voice) |
![]() | Eric Darnell | ... | Joe the Witch Doctor / Poacher #2 (voice) |
![]() | Willow Smith | ... | Baby Gloria (voice) |
| Thomas Stanley | ... | Baby Marty (voice) | |
![]() | Zachary Gordon | ... | Baby Melman (voice) |
![]() | Meredith Vieira | ... | Newscaster (voice) |
| Lesley Stahl | ... | Newscaster (voice) | |
![]() | Al Roker | ... | Newscaster (voice) |
| David Soren | ... | Lemur (voice) | |
![]() | Phil LaMarr | ... | Guide (voice) |
![]() | Stephen Kearin | ... | Stephen the Giraffe / Tourist with Video Camera / Rhino (voice) |
| Dan O'Connor | ... | Tourist with University Shirt / Cape Buffalo (voice) | |
| Edie Mirman | ... | Telephone Recording (voice) | |
![]() | Stacy Ferguson | ... | Hippo Girlfriend (voice) |
![]() | Harland Williams | ... | Additional Giraffe (voice) |
![]() | Danny Jacobs | ... | Tourist with New York T-Shirt (voice) |
| Bridget Hoffman | ... | Female Tourist (voice) | |
| Terrence Hardy Jr. | ... | Cub (voice) | |
![]() | Conner Rayburn | ... | Little Giraffe (voice) |
![]() | Holly Dorff | ... | Fish (voice) |
| David P. Smith | ... | Bobby the Dik Dik (voice) | |
![]() | Lynnanne Zager | ... | Lioness (voice) |
| Jackie Gonneau | ... | Additional Dik Dik (voice) | |
![]() | John Eric Bentley | ... | Additional Dialogue (voice) |
Production
| Director: | Eric Darnell |
| Tom McGrath | |
| Producer: | Lorne Orleans (IMAX version) |
| Mireille Soria (producer) | |
| Writer: | Etan Cohen (written by) and) |
| Eric Darnell (written by) &) | |
| Tom McGrath (written by) | |
| Composer: | Hans Zimmer |
| Editing: | Mark A. Hester |
| H. Lee Peterson | |
| Production Design: | Kendal Cronkhite |
| Production Management: | Wendy Berry (production supervisor) |
| Jason Bertsch (production supervisor) | |
| Robyn Mesher (production supervisor) | |
| Craig Rittenbaum (production supervisor) | |
| Erik Vignau (production supervisor) | |
| Andrew Birch (post-production manager) | |
| Sarah Counnas (technology production manager) | |
| Jennifer Dahlman (production manager) | |
| Alison Fedrick Donahue (production supervisor) | |
| Jannette Eng (production supervisor) | |
| Ryan Harris (additional production supervisor: story) | |
| Christopher Leahy (production supervisor) | |
| Diana K. Lee (production supervisor) | |
| Spencer Filichia (production supervisor: story) |
Companies
| Production Studio: | DreamWorks Animation |
| Pacific Data Images (PDI) | |
| Distributor: | Paramount Pictures |
| Kazakhstan | 30 Oct 2008 | |
| Russian Federation | 30 Oct 2008 | |
| Ukraine | 30 Oct 2008 | |
| Hungary | 6 Nov 2008 | |
| Philippines | 7 Nov 2008 | |
| United States | 7 Nov 2008 | |
| Czech Republic | 13 Nov 2008 | |
| Singapore | 13 Nov 2008 | |
| Slovakia | 13 Nov 2008 | |
| Netherlands | 19 Nov 2008 | |
| Denmark | 21 Nov 2008 | |
| Finland | 21 Nov 2008 | |
| Norway | 21 Nov 2008 | |
| Sweden | 21 Nov 2008 | |
| Israel | 18 Dec 2008 | |
| Egypt | 26 Nov 2008 | |
| Portugal | 27 Nov 2008 | |
| Bulgaria | 28 Nov 2008 | |
| Colombia | 28 Nov 2008 | |
| Iceland | 28 Nov 2008 | |
| Lithuania | 28 Nov 2008 | |
| Romania | 28 Nov 2008 | |
| Spain | 28 Nov 2008 | |
| Turkey | 28 Nov 2008 | |
| Belgium | 3 Dec 2008 | |
| France | 3 Dec 2008 | |
| Switzerland | 4 Dec 2008 | |
| Argentina | 4 Dec 2008 | |
| Chile | 4 Dec 2008 | |
| Germany | 4 Dec 2008 | |
| Peru | 4 Dec 2008 | |
| Austria | 5 Dec 2008 | |
| Ireland | 5 Dec 2008 | |
| Mexico | 5 Dec 2008 | |
| United Kingdom | 5 Dec 2008 | |
| Pakistan | 9 Dec 2008 | |
| Croatia | 11 Dec 2008 | |
| Brazil | 12 Dec 2008 | |
| Estonia | 12 Dec 2008 | |
| Latvia | 12 Dec 2008 | |
| Venezuela | 12 Dec 2008 | |
| Australia | 18 Dec 2008 | |
| Greece | 18 Dec 2008 | |
| Italy | 19 Dec 2008 | |
| Panama | 19 Dec 2008 | |
| Hong Kong | 20 Dec 2008 | |
| Indonesia | 24 Dec 2008 | |
| Thailand | 25 Dec 2008 | |
| Poland | 1 Jan 2009 | |
| Korea, Republic of | 8 Jan 2009 | |
| Taiwan | 23 Jan 2009 | |
| Japan | 14 Mar 2009 | |
| Malaysia | 13 Nov 2008 | |
| United Arab Emirates | 27 Nov 2008 | |
| Vietnam | 28 Nov 2008 | |
| Bolivia | 4 Dec 2008 | |
| Nigeria | 5 Dec 2008 | |
| South Africa | 5 Dec 2008 | |
| Uruguay | 5 Dec 2008 | |
| Lebanon | 8 Dec 2008 | |
| Serbia | 11 Dec 2008 | |
| Slovenia | 11 Dec 2008 | |
| Ecuador | 12 Dec 2008 | |
| New Zealand | 18 Dec 2008 | |
| India | 19 Dec 2008 | |
| China | 1 Jan 2009 |
















































